Test for Credit
Everything we do is designed to serve the adult learner, and we know you don’t want to waste time in a class studying things you already know. At UMass Global, you can earn alternative credits by testing out of classes. If you can pass specific exams, such as AP, CLEP and DANTES General and Subject exams, we will grant you the credits.
AP, CLEP and DANTES Exam Credit
UMass Global grants credit based on the ACE recommended minimum score or higher for selected College-Level Examination Program (CLEP) and DANTES Subject Standardized Tests (DSST) General Examinations and Subject Examinations. Credit is awarded for scores of 3, 4, or 5 on the Advanced Placement Examination (AP Exam).
- CLEP Exam: College-Level Examination Program Exams CLEP exams are credit-by-examination tests administered by College Board, available to anyone who is seeking college credit outside the traditional classroom. Only designated institution score reports are accepted. Please review the policy regarding limitations of credit prior to taking any exam. The listing of exams does not guarantee acceptance of credit. Students are subject to the Regulations Governing Credit by Examination outlined in the catalog. Credit is awarded for the ACE recommended minimum score or higher.
- DSST Exam: (formerly DANTES Subject Standardized Tests) DSST exams are credit-by-examination tests administered by Prometic, available to anyone who is seeking college credit outside the traditional classroom. Only designated institution score reports are accepted. Please review the policy regarding limitations of credit prior to taking any exam. The listing of exams does not guarantee acceptance of credit. Students are subject to the Regulations Governing Credit by Examination outlined in the catalog. Credit is awarded for the ACE recommended minimum score or higher.
- AP Exam: Only designated institution score reports are accepted. Please review the policy regarding limitations of credit prior to taking any exam. This listing of exams does not guarantee acceptance of credit. Students are subject to the Regulations Governing Credit by Examination outlined in the catalog. Credit is awarded for scores of 3, 4, or 5 on the Advanced Placement Examination (AP Exam).
Only designated institution score reports are accepted. Please review the policy regarding limitations of credit prior to taking any exam. This listing of exams does not guarantee acceptance of credit. Students are subject to the Regulations Governing Credit by Examination outlined in the catalog.
Credit is awarded for scores of 3, 4, or 5 on the Advanced Placement Examination (AP Exam).
EXAMS BY CATEGORY | MINIMUM SCORE | UMass Global EQUIVALENT | CREDITS | GE |
---|---|---|---|---|
ART | ||||
Art History | 3 | ARTU 261 | 3 | HU |
Studio Art: 2-D Design | 3 | ARTU 10000 | 3 | HU |
Studio Art: 3-D Design | 3 | ARTU 10000 | 3 |
HU |
Studio Art: Drawing | 3 | ARTU 10000 | 3 |
HU |
BIOLOGY | ||||
Biology | 3 | BIOU 10000 | 3 | NS |
CHEMISTRY | ||||
Chemistry | 3 | CHMU 10000 | 3 |
NS |
CHINESE | ||||
Chinese Language & Culture | 3 | FLUU 10000 | 3 | HU |
COMPUTER SCIENCE | ||||
Computer Science A | 3 | CSCU 230 | 3 | |
Computer Science AB | 3 | CSCU 230, CSCU 10000 | 3, 3 | |
ECONOMICS | ||||
Macroeconomics | 3 | ECNU 201 | 3 | SS |
Microeconomics | 3 | ECNU 202 | 3 | SS |
ENGLISH | ||||
English Language & Comp | 3 | ENGU 103 | 3 | BS |
English Literature & Comp | 3 | ENGU 104 | 3 | BS |
ENVIRONMENTAL SCIENCE | ||||
Environmental Science | 3 | ESCU 101 | 3 | NS |
FRENCH | ||||
French Language | 3 | FRNU 10000 | 3 | HU |
GERMAN | ||||
German Language | 3 | FLUU 10000 | 3 | HU |
GOVERNMENT & POLITICS | ||||
Comparative Government & Politics | 3 | POSU 10000 | 3 | SS |
United States Government & Politics | 3 | POSU 110 | 3 | SS |
HISTORY | ||||
European History | 3, 4 | HISU 110 | 3 | SS |
European History | 5 | HISU 110, HISU 112 | 3, 3 |
SS |
United States History | 3, 4 | HISU 101 | 3, 3 | SS |
United States History | 5 | HISU 101, HISU 103 | 3, 3 | SS |
World History | 3, 4 | HISU 105 | 3 | SS |
World History | 5 | HISU 105, HISU 106 | 3, 3 | SS |
ITALIAN | ||||
Italian Language and Culture | 3 | FLUU 10000 | 3 | HU |
HUMAN GEOGRAPHY | ||||
Human Geography | 3 | SSCU 10000 | 3 | SS |
JAPANESE | ||||
Japanese Language & Culture | 3 | FLUU 10000 | 3 | HU |
LATIN | ||||
Latin Literature | 3 | FLUU 10000 | 3 | HU |
Latin: Vergil | 3 | FLUU 10000 | 3 | HU |
MATH | ||||
Calculus AB | 3 | MATU 104 | 3 | BS |
Calculus AB | 4 | MATU 110 | 3 | BS |
Calculus BC | 3 | MATU 110 | 3 | BS |
Calculus BC | 4 | MATU 110, MATU 111 | 3, 3 | BS |
Statistics | 3 | MATU 203 | 3 | BS |
MUSIC THERAPY | ||||
Music Therapy | 3 | MUSU 10000 | 3 | |
PHYSICS | ||||
Physics B | 3 | PHYU 10000 | 3 | NS |
Physics C: Electric & Magnetism | 3 | PHYU 10000 | 3 | NS |
Physics C: Mechanics | 3 | PHYU 10000 | 3 | NS |
PSYCHOLOGY | ||||
Psychology | 3 | PSYU 101 | 3 | SS |
RUSSIAN | ||||
Russian Language & Culture | 3 | FLUU 10000 | 3 | HU |
SPANISH | ||||
Spanish Language | 3 | SPNU 101 | 3 | HU |
Spanish Language | 4 | SPNU 101, SPNU 102 | 3, 3 | HU |
Approved College-Level Examination Program Exams
Please use University of Massachusetts Global Code – 4179
Only designated institution score reports are accepted. Please review the policy regarding limitations of credit prior to taking any exam. This listing of exams does not guarantee acceptance of credit. Students are subject to the Regulations Governing Credit by Examination outlined in the catalog.
Credit is awarded for the ACE recommended minimum score or higher.
EXAMS BY CATEGORY | UMass Global EQUIVALENCY | CREDITS |
---|---|---|
BASIC SUBJECTS | ||
College Composition (Essay Required) | ENGU - 103 | 3 |
Analyzing and Interpreting Lit | ENGU - 104 | 3 |
Precalculus (New Exam 2007) | MATU -104 | 3 |
Calculus | MATU - 104 | 3 |
HUMANITIES - LITERATURE | ||
American Literature | ENGU - 1000L | 3 |
English Literature | ENGU - 1000L | 3 |
HUMANITIES - LANGUAGE | ||
French Language (Min Score = 50) | FRNU - 101 only | 3 |
French Language (Min Score = 59) | FRNU - 101, FRNU - 102 | 3, 3 |
German Language (Min Score = 50) | GERU - 101 only | 3 |
German Language (Min Score = 60) | GERU - 101, GERU 102 | 3, 3 |
Spanish Language (Min Score = 50) | SPNU - 101 only | 3 |
Spanish Language (Min Score = 63) | SPNU - 101, SPNU - 102 |
3, 3 |
HUMANITIES - GENERAL | ||
Humanities (General) | HUMU - 10000 | 3 |
NATURAL SCIENCE | ||
Biology | BIOU - 103 | 3 |
Chemistry | CHMU - 10000 | 3 |
Natural Sciences (General) | PSCU - 10000 | 6 |
SOCIAL SCIENCE - GENERAL EXAM | ||
Social Sciences and History (General) | HISU - 10000, SSCU - 10000 | 3, 3 |
SOCIAL SCIENCE - ECONOMICS | ||
Principles of Macroeconomics | ECNU - 201 | 3 |
Principles of Microeconomics | ECNU - 202 | 3 |
SOCIAL SCIENCE - HISTORY | ||
U.S. History I | HISU - 101 | 3 |
U.S. History II | HISU - 103 | 3 |
Western Civilization I | HISU - 110 | 3 |
Western Civilization II | HISU - 112 | 3 |
SOCIAL SCIENCE - POLITICAL SCIENCE | ||
American Government | POSU - 110 | 3 |
SOCIAL SCIENCE - PSYCHOLOGY | ||
Intro to Psychology | PSYU - 101 | 3 |
Human Growth and Development | PSYU - 320 | 3 |
Intro to Educational Psychology | PSYU - 10000 | 3 |
SOCIAL SCIENCE - SOCIOLOGY | ||
Intro to Sociology | SOCU - 101 | 3 |
BUSINESS AND OCLU/ORGU | ||
Financial Accounting | ACCU - 201 | 3 |
Introductory Business Law | MGTU - 310 | 3 |
Principles of Management | MGTU - 301 | 3 |
Principles of Marketing | MKTU - 301 | 3 |
GENERAL ELECTIVE | ||
Information Systems and Computer Applications | CSCU - 200 | 3 |
NOT APPROVED EXAMS | ||
College Algebra | TRNU - 00000 | N/A |
College Composition Modular | TRNU - 00000 | N/A |
College Math | TRNU - 00000 | N/A |
Freshman Composition | TRNU - 00000 | N/A |
Approved Defense Activity for Non-Traditional Education Support (DANTES) Exams
Please use University of Massachusetts Global code - 8712
Only official score reports are accepted. UMass Global accepts ACE minimum requirements on selected DSST exams. Any exam submitted for credit must meet the minimum score requirements regardless of student's catalog year and when the exam was taken.
Credit will not be awarded when a student has previously been awarded credit for the equivalent course. Credits earned may be counted towards fulfilling general education, major or elective requirements.
EXAMS BY CATEGORY | UMass Global EQUIVALENCY | CREDITS |
---|---|---|
BASIC SUBJECTS | ||
Principles of Public Speaking | COMU - 101 | 3 |
Principles of Statistics | MATU - 203 | 3 |
HUMANITIES | ||
Art of the Western World | ARTU - 10000 | 3 |
Ethics in America (optional essay not required) | PHLU - 30000 | 3 |
Intro to World Religions | RELU - 30000 | 3 |
Technical Writing (optional essay not required) | ENGU - 303 | 3 |
NATURAL SCIENCE | ||
Astronomy | ESCU - 10000 | 3 |
Environment and Humanity | ESCU - 101 | 3 |
Principles of Physical Science I | CHMU - 10000, PHYU - 10000 | 1.5, 1.5 |
Physical Geology | ESCU - 111 | 3 |
SOCIAL SCIENCE - HISTORY | ||
The Civil War and Reconstruction | HISU - 30000 | 3 |
A History of the Vietnam War | HISU - 355 | 3 |
Intro to Modern Middle East | HISU - 10000 | 3 |
History of the Soviet Union | HISU - 30000 | 3 |
Western Europe since 1945 | HISU - 310 | 3 |
SOCIAL SCIENCE - PSYCHOLOGY | ||
Fundamentals of Counseling | PSYU - 450 | 3 |
Lifespan Developmental Psychology | PSYU - 320 | 3 |
SOCIAL SCIENCE - SSCU | ||
Intro to Law Enforcement | CJCU - 250 | 3 |
Criminal Justice | CJCU - 250 | 3 |
Human / Cultural Geography | SSCU - 10000 | 3 |
General Anthropology | SSCU - 10000 | 3 |
OLCU, ORGU, AND RELATED SUBJECTS | ||
Business Law II | ORGU - 30000 | 3 |
Human Resource Management | HRCU - 445 | 3 |
Intro to Business | BUSU - 10 INT | 3 |
Organizational Behavior | OLCU - 300 | 3 |
Principles of Finance | FINU - 305 | 3 |
Principles of Financial Accounting | ACCU - 201 | 3 |
Principles of Supervision | OLCU - 301 | 3 |
GENERAL ELECTIVE | ||
Business Ethics & Society | BUSU - 30000 | 3 |
Business Math | TRNU - 10000 | 3 |
Substance Abuse | TRNU - 30000 | 3 |
Foundations of Education | EDUU - 10000 | 3 |
Health & Human Development | ATPU - 10000H | 3 |
Introduction to Computing | CSCU - 200 | 3 |
Computing and Information Technology | CSCU - 200 | 3 |
Cybersecurity | CSCU - 270 | 3 |
Management Information Systems | CSCU - 30000 | 3 |
Money and Banking | BUSU - 30000 | 3 |
Personal Finance | BUSU - 10000 | 3 |
NOT APPROVED EXAMS | ||
Fundamentals of College Algebra | MATU - 099 | N/A |
International Baccalaureate (IB) Exam:
Only designated institution score reports are accepted. Please review the policy regarding limitations of credit prior to taking any exam. This listing of exams does not guarantee acceptance of credit. Students are subject to the Regulations Governing Credit by Examination outlined in the catalog. Other exams not listed may be added upon further review.
EXAMS BY CATEGORY | MINIMUM SCORE | UMass Global EQUIVALENCY | CREDITS |
---|---|---|---|
BASIC SUBJECTS | |||
English HL | 5 | ENGU 103, ENGU 1000L | 3, 3 |
Math 104 | 5 | MATU 104 | 3 |
HUMANITIES | |||
Spanish Language 1 HL | 5 | SPNU 101, SPNU 102 | 3, 3 |
NATURAL SCIENCE | |||
Biology HL | 4 | BIOU 10000 | 3 |
SOCIAL SCIENCE | |||
History HL | 5 | HISU 10000 | 3 |
Become a Student
Have questions about enrollment, degree programs, financial aid, or next steps?